Summary
Distance: | 14.52 km |
Time: | 1:39:36 |
Avg Pace: | 6:52 min/km |
Elevation Gain: | 119 m |
Calories: | 1,414 C |
Details
Timing
Time: | 1:39:36 |
Moving Time: | 1:39:33 |
Elapsed Time: | 1:52:16 |
Avg Pace: | 6:52 min/km |
Avg Moving Pace: | 6:51 min/km |
Best Pace: | 3:16 min/km |
Speed
Pace
Elevation
Elevation Gain: | 119 m |
Elevation Loss: | 104 m |
Min Elevation: | -8 m |
Max Elevation: | 39 m |
A
No hay comentarios:
Publicar un comentario