Distance: | 5.44 km |
Time: | 34:49 |
Avg Pace: | 6:24 min/km |
Elevation Gain: | 42 m |
Calories: | 485 C |
Details
Timing
Time: | 34:49 |
Moving Time: | 34:49 |
Elapsed Time: | 34:49 |
Avg Pace: | 6:24 min/km |
Avg Moving Pace: | 6:24 min/km |
Best Pace: | 4:42 min/km |
Speed
Pace
Elevation
Elevation Gain: | 42 m |
Elevation Loss: | 70 m |
Min Elevation: | 2 m |
Max Elevation: | 58 m |
Heart Rate
Avg HR: | 150 bpm |
Max HR: | 165 bpm |
Zones
% of Max
bpm
Additiona
No hay comentarios:
Publicar un comentario