Summary
Distance: | 6.01 km |
Time: | 39:33 |
Avg Pace: | 6:35 min/km |
Elevation Gain: | 76 m |
Calories: | 537 C |
Details
Timing
Time: | 39:33 |
Moving Time: | 38:48 |
Elapsed Time: | 43:07 |
Avg Pace: | 6:35 min/km |
Avg Moving Pace: | 6:28 min/km |
Best Pace: | 3:40 min/km |
Speed
Pace
Elevation
Elevation Gain: | 76 m |
Elevation Loss: | 78 m |
Min Elevation: | 5 m |
Max Elevation: | 65 m |
Add
No hay comentarios:
Publicar un comentario