Summary
Distance: | 6.07 km |
Time: | 38:22 |
Avg Pace: | 6:20 min/km |
Elevation Gain: | 80 m |
Calories: | 530 C |
Details
Timing
Time: | 38:22 |
Moving Time: | 38:10 |
Elapsed Time: | 39:59 |
Avg Pace: | 6:20 min/km |
Avg Moving Pace: | 6:17 min/km |
Best Pace: | 4:02 min/km |
Speed
Pace
Elevation
Elevation Gain: | 80 m |
Elevation Loss: | 93 m |
Min Elevation: | -16 m |
Max Elevation: | 63 m |
Heart Rate
Avg HR: | 170 bpm |
Max HR: | 219 bpm |
Zones
% of Max
bpm
No hay comentarios:
Publicar un comentario