Summary
Distance: | 15.21 km |
Time: | 1:40:13 |
Avg Pace: | 6:35 min/km |
Elevation Gain: | 147 m |
Calories: | 1,447 C |
Details
Timing
Time: | 1:40:13 |
Moving Time: | 1:39:55 |
Elapsed Time: | 1:40:31 |
Avg Pace: | 6:35 min/km |
Avg Moving Pace: | 6:34 min/km |
Best Pace: | 4:33 min/km |
Speed
Pace
Elevation
Elevation Gain: | 147 m |
Elevation Loss: | 164 m |
Min Elevation: | 12 m |
Max Elevation: | 48 m |
No hay comentarios:
Publicar un comentario