Vamos a ver cuanto saben de musica
Haz click sobre la imagen y escribe el nombre del band:

Ubicacion | Territorio | Ratio |
1 | Honduras | 90.4 |
2 | Venezuela (Bolivarian Republic of) | 53.7 |
3 | United States Virgin Islands | 52.6 |
4 | Belize | 44.7 |
5 | El Salvador | 41.2 |
6 | Guatemala | 39.9 |
7 | Jamaica | 39.3 |
8 | Saint Kitts and Nevis | 33.6 |
9 | Colombia | 30.8 |
10 | Bahamas | 29.8 |
11 | Trinidad and Tobago | 28.3 |
12 | Puerto Rico | 26.5 |
13 | Saint Vincent and the Grenadines | 25.6 |
14 | Brazil | 25.2 |
15 | Dominican Republic | 22.1 |
16 | Saint Lucia | 21.6 |
17 | Mexico | 21.5 |
18 | Dominica | 21.1 |
19 | Montserrat | 20.4 |
20 | Greenland | 19.4 |
21 | Panama | 17.2 |
22 | Guyana | 17.0 |
23 | Saint Pierre and Miquelon | 16.5 |
24 | Cayman Islands | 14.7 |
25 | Grenada | 13.3 |
26 | French Guiana | 13.3 |
27 | Ecuador | 12.4 |
28 | Bolivia (Plurinational State of) | 12.1 |
29 | Nicaragua | 11.3 |
30 | Antigua and Barbuda | 11.2 |
31 | Haiti | 10.2 |
32 | Paraguay | 9.7 |
33 | Peru | 9.6 |
34 | Costa Rica | 8.5 |
35 | British Virgin Islands | 8.4 |
36 | Guadeloupe | 7.9 |
37 | Uruguay | 7.9 |
38 | Bermuda | 7.7 |
39 | Anguilla | 7.5 |
40 | Barbados | 7.4 |
41 | Turks and Caicos Islands | 6.6 |
42 | Suriname | 6.1 |
43 | Argentina | 5.5 |
44 | United States of America | 4.7 |
45 | Cuba | 4.2 |
46 | Aruba | 3.9 |
47 | Chile | 3.1 |
48 | Martinique | 2.7 |
49 | Canada | 1.6 |
Podría ser el peor Photoshop de la historia, notan que le falta a esta chica? http://t.co/F99LggNLlF pic.twitter.com/GultqUDpbT
— Ruben (@eljayan) March 12, 2014